| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,328.12 | +0.34% | +11.24 |
| 04/21/2026, 14:52:00 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 3.590 | 04/21/2026 14:39:18 | -2.97% -0.110 | C | WBAH | 225,940 | 825,633 | ||
| 3.760 | 04/21/2026 14:28:56 | -0.79% -0.030 | C | WBAH | 8,558 | 32,066 | ||
| 5.400 | 04/21/2026 14:38:31 | -1.10% -0.060 | C | WBAH | 3,342 | 18,156 | ||
| 7.020 | 04/17/2026 13:03:02 | +1.59% +0.110 | C | WBAH | 3,274 | 23,113 | ||
| 17.050 | 04/21/2026 14:42:12 | -1.45% -0.250 | C | WBAH | 15,814 | 272,606 | ||
| 35.600 | 04/21/2026 14:43:08 | +0.99% +0.350 | C | WBAH | 16,036 | 568,980 | ||
| 37.900 | 04/21/2026 14:51:24 | +1.47% +0.550 | C | WBAH | 30,008 | 1,138,876 | ||
| 40.450 | 04/21/2026 14:52:00 | +0.87% +0.350 | C | WBAH | 59,504 | 2,404,354 | ||
| 69.400 | 04/21/2026 14:50:36 | +0.58% +0.400 | C | WBAH | 38,922 | 2,709,855 | ||
| 73.300 | 04/21/2026 14:51:30 | -4.18% -3.200 | C | WBAH | 6,486 | 484,830 | ||
| 88.700 | 04/21/2026 14:39:20 | 0.00% 0.000 | C | WBAH | 65,300 | 5,816,395 | ||
| 91.100 | 04/21/2026 14:48:51 | +2.36% +2.100 | C | WBAH | 344,452 | 31,785,044 | ||
| 91.400 | 04/21/2026 14:49:59 | -0.11% -0.100 | C | WBAH | 2,908 | 266,265 | ||
| 178.600 | 04/21/2026 14:50:49 | -2.40% -4.400 | C | WBAH | 32,062 | 5,852,343 |
