| Name | Preis | Diff.% 1T Diff. abs. | Datum Zeit | ISIN | Bid Volumen | Ask Volumen | Fälligkeit | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | AT0000A17ZM1 | - - | - - | 13.09.2032 | N | |
| - | - - | - | XS3241318339 | - - | - - | 22.02.2046 | N | |
| - | - - | - | AT0000A2KVP9 | - - | - - | 16.11.2035 | N | |
| - | - - | - | XS0321318163 | - - | - - | 18.09.2037 | l | |
| - | - - | - | XS1358774419 | - - | - - | 19.02.2031 | N | |
| - | - - | - | XS3241239030 | - - | - - | 16.03.2035 | N | |
| - | - - | - | AT0000A2GKJ3 | - - | - - | 27.05.2030 | N | |
| - | - - | - | XS0252697130 | - - | - - | 02.05.2036 | l | |
| - | - - | - | AT0000A3MYW3 | - - | - - | 18.07.2045 | l | |
| - | - - | - | XS3068732612 | - - | - - | 08.05.2026 | N | |
| - | - - | - | NL0013028004 | - - | - - | 31.07.2031 | N | |
| - | - - | - | XS2257837216 | - - | - - | 13.11.2080 | N | |
| - | - - | - | DE000A4D7WW0 | - - | - - | 12.03.2041 | N | |
| - | - - | - | XS2187711572 | - - | - - | 10.06.2120 | N | |
| - | - - | - | NL0015002D90 | - - | - - | 30.01.2035 | N | |
| - | - - | - | AT0000A1VKS5 | - - | - - | 08.05.2029 | N | |
| - | - - | - | XS0512125849 | - - | - - | 28.05.2030 | l | |
| - | - - | - | BE6358573291 | - - | - - | 20.01.2045 | N | |
| - | - - | - | AT0000A0AHT5 | - - | - - | 31.07.2033 | N | |
| - | - - | - | NL00150024N8 | - - | - - | 27.06.2034 | N | |
| - | - - | - | XS1616594104 | - - | - - | 22.05.2047 | N | |
| - | - - | - | XS0243862876 | - - | - - | 15.02.2036 | N | |
| - | - - | - | AT0000A0BE24 | - - | - - | 22.10.2028 | l | |
| - | - - | - | NL0015002S36 | - - | - - | 17.11.2038 | N | |
| - | - - | - | AT0000A3DZB3 | - - | - - | 30.07.2029 | N | |
| - | - - | - | AT0000A19JC2 | - - | - - | 12.09.2039 | N | |
| - | - - | - | AT0000A23US7 | - - | - - | 31.10.2046 | l | |
| - | - - | - | XS3241286460 | - - | - - | 12.02.2046 | N | |
| - | - - | - | XS2348690350 | - - | - - | 02.06.2031 | N | |
| - | - - | - | AT0000A2T420 | - - | - - | 22.09.2026 | N | |
| - | - - | - | XS1785355873 | - - | - - | 02.03.2048 | N | |
| - | - - | - | XS3241240558 | - - | - - | 22.02.2035 | N | |
| - | - - | - | AT0000A2GJZ1 | - - | - - | 22.05.2030 | N | |
| - | - - | - | XS0275974599 | - - | - - | 01.12.2036 | N | |
| - | - - | - | AT0000A2RZK6 | - - | - - | 15.07.2041 | l | |
| - | - - | - | XS3241239543 | - - | - - | 13.04.2035 | N | |
| - | - - | - | NL0015000QV1 | - - | - - | 28.01.2027 | N | |
| - | - - | - | AT0000A2AP20 | - - | - - | 08.10.2049 | N | |
| - | - - | - | XS0324895670 | - - | - - | 12.10.2037 | N | |
| - | - - | - | AT0000A3EK38 | - - | - - | 30.10.2036 | N | |
| - | - - | - | XS2193853665 | - - | - - | 23.06.2080 | N | |
| - | - - | - | NL0015002BL0 | - - | - - | 28.11.2039 | N | |
| - | - - | - | XS2387560811 | - - | - - | 15.09.2121 | N | |
| - | - - | - | AT0000A3N280 | - - | - - | 17.07.2056 | N | |
| - | - - | - | AT0000A073W3 | - - | - - | 15.10.2027 | N | |
| - | - - | - | NL00150020Z0 | - - | - - | 03.04.2029 | N | |
| - | - - | - | AT0000A205L4 | - - | - - | 09.03.2043 | N | |
| - | - - | - | XS0497430172 | - - | - - | 25.03.2030 | l | |
| - | - - | - | AT0000A0JGE0 | - - | - - | 22.10.2030 | l | |
| - | - - | - | XS3296392668 | - - | - - | 13.02.2076 | N |
