| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 99.510 | +0.64% +0.630 | 04/01/2026 14:11:08 | AT0000A3RVH9 | 99.320 900,000 | 99.470 702,000 | 02/20/2036 | q | |
| 97.910 | +0.08% +0.080 | 04/01/2026 13:58:43 | AT0000A1VGK0 | 97.900 928,000 | 98.000 351,000 | 04/20/2027 | q | |
| 98.670 | +0.56% +0.550 | 04/01/2026 12:57:05 | AT0000A39UW5 | 98.490 500,000 | 98.590 482,000 | 02/20/2034 | q | |
| 98.400 | +0.73% +0.710 | 04/01/2026 11:35:03 | AT0000A3HU25 | 98.150 1,000,000 | 98.300 403,100 | 02/20/2035 | q | |
| 99.140 | +0.15% +0.150 | 04/01/2026 10:00:01 | AT0000A3EPP2 | 99.140 500,000 | 99.200 500,000 | 10/20/2029 | q | |
| 100.550 | +0.15% +0.150 | 04/01/2026 10:00:01 | AT0000A33SH3 | 100.530 500,000 | 100.590 500,000 | 05/23/2029 | q | |
| 99.490 | +1.24% +1.220 | 04/01/2026 10:00:01 | AT0000A3T279 | 99.120 100,000 | 99.320 100,000 | 03/20/2056 | q | |
| 98.850 | +0.48% +0.470 | 04/01/2026 10:00:01 | AT0000A3NY15 | 98.770 500,000 | 98.870 500,000 | 09/20/2032 | q | |
| 102.540 | +0.26% +0.270 | 04/01/2026 10:00:01 | AT0000A38239 | 102.520 500,000 | 102.580 500,000 | 10/20/2030 | q | |
| 89.080 | +0.39% +0.350 | 04/01/2026 10:00:01 | AT0000A2WSC8 | 89.050 500,000 | 89.110 500,000 | 02/20/2032 | q | |
| 71.510 | +1.19% +0.840 | 04/01/2026 10:00:00 | AT0000A2Y8G4 | 71.230 500,000 | 71.480 452,000 | 05/23/2049 | q | |
| 97.190 | +0.77% +0.740 | 04/01/2026 10:00:00 | AT0000A3D3Q8 | 96.980 997,000 | 97.130 353,200 | 07/15/2039 | q | |
| 93.510 | +0.18% +0.170 | 04/01/2026 10:00:00 | AT0000A2VB47 | 93.490 500,000 | 93.530 500,000 | 10/20/2028 | q | |
| 35.950 | +2.10% +0.740 | 04/01/2026 10:00:00 | AT0000A2QQB6 | 35.700 200,000 | 36.700 124,000 | 04/20/2071 | q | |
| 31.300 | +2.72% +0.830 | 04/01/2026 10:00:00 | AT0000A2HLC4 | 31.030 100,000 | 31.900 31,000 | 06/30/2120 | q | |
| 94.900 | +0.59% +0.560 | 04/01/2026 10:00:00 | AT0000A10683 | 94.800 967,000 | 94.950 949,000 | 05/23/2034 | q | |
| 89.890 | +1.22% +1.080 | 04/01/2026 10:00:00 | AT0000A33SK7 | 89.560 480,000 | 89.810 380,000 | 10/20/2053 | q | |
| 87.160 | +0.29% +0.250 | 04/01/2026 10:00:00 | AT0000A2NW83 | 87.130 990,000 | 87.230 654,000 | 02/20/2031 | q | |
| 93.930 | +0.19% +0.180 | 04/01/2026 10:00:00 | AT0000A269M8 | 93.930 927,000 | 94.030 153,000 | 02/20/2029 | q | |
| 104.500 | 0.00% 0.000 | 04/01/2026 10:00:00 | AT0000383864 | 104.500 500,000 | 104.550 500,000 | 07/15/2027 | q | |
| 52.050 | +1.36% +0.700 | 04/01/2026 10:00:00 | AT0000A2EJ08 | 51.990 100,000 | 52.140 100,000 | 03/20/2051 | q | |
| 48.840 | +2.05% +0.980 | 04/01/2026 10:00:00 | AT0000A1PEF7 | 48.530 90,000 | 48.980 100,000 | 11/02/2086 | q | |
| 59.840 | +1.84% +1.080 | 04/01/2026 10:00:00 | AT0000A1XML2 | 59.460 191,000 | 60.710 199,000 | 09/20/2117 | q | |
| 99.180 | +0.50% +0.490 | 04/01/2026 10:00:00 | AT0000A324S8 | 99.150 899,000 | 99.300 451,000 | 02/20/2033 | q | |
| 93.720 | +0.92% +0.850 | 04/01/2026 10:00:00 | AT0000A0VRQ6 | 93.440 403,000 | 93.690 321,000 | 06/20/2044 | q | |
| 60.250 | +1.02% +0.610 | 04/01/2026 10:00:00 | AT0000A2KQ43 | 60.080 250,000 | 60.230 250,000 | 10/20/2040 | q | |
| 107.520 | +0.61% +0.650 | 04/01/2026 10:00:00 | AT0000A04967 | 107.380 965,000 | 107.530 541,000 | 03/15/2037 | q | |
| 96.590 | +0.11% +0.110 | 04/01/2026 10:00:00 | AT0000A1ZGE4 | 96.600 987,000 | 96.700 600,000 | 02/20/2028 | q | |
| 68.620 | +1.21% +0.820 | 04/01/2026 10:00:00 | AT0000A1K9F1 | 68.340 250,000 | 68.490 250,000 | 02/20/2047 | q | |
| 99.910 | +0.01% +0.010 | 04/01/2026 10:00:00 | AT0000A308C5 | 99.900 945,000 | 100.000 975,000 | 07/15/2026 | q | |
| 89.910 | +0.27% +0.240 | 04/01/2026 10:00:00 | AT0000A2CQD2 | 89.900 990,000 | 90.000 767,000 | 02/20/2030 | q | |
| 73.030 | +0.95% +0.690 | 04/01/2026 10:00:00 | AT0000A2T198 | 72.900 250,000 | 73.050 250,000 | 10/20/2036 | q | |
| 100.940 | +1.35% +1.340 | 04/01/2026 10:00:00 | AT0000A0U299 | 100.470 100,000 | 100.770 100,000 | 01/26/2062 | q | |
| 99.150 | +0.02% +0.020 | 04/01/2026 10:00:00 | AT0000A1K9C8 | 99.150 500,000 | 99.170 500,000 | 10/20/2026 | q | |
| 121.500 | +0.21% +0.260 | 10/28/2025 12:45:02 | XS1071747023 | - - | - - | 05/28/2029 | N | |
| 103.000 | +0.39% +0.400 | 05/27/2025 12:45:02 | XS0691970601 | - - | - - | 10/19/2026 | N | |
| 128.000 | 0.00% 0.000 | 06/14/2024 12:45:11 | XS0790003023 | - - | - - | 06/11/2032 | N | |
| 100.580 | 0.00% 0.000 | 08/09/2023 09:18:03 | AT0000A11772 | 99.880 - | 100.880 - | 10/10/2028 | q | |
| 134.990 | +0.36% +0.490 | 06/28/2019 17:45:05 | XS0984087204 | - - | - - | 10/24/2033 | N | |
| 137.170 | +0.32% +0.440 | 06/28/2019 17:45:05 | XS0782697071 | - - | - - | 05/18/2032 | N | |
| 112.460 | +0.08% +0.090 | 05/29/2019 17:45:05 | XS1291270319 | - - | - - | 09/15/2030 | N | |
| 128.810 | +0.49% +0.630 | 05/28/2019 17:45:05 | XS0944835734 | - - | - - | 06/20/2033 | N | |
| 88.000 | +3.53% +3.000 | 06/23/2010 14:01:22 | XS0231558858 | - - | - - | 10/24/2035 | N | |
| 23.260 | 0.00% 0.000 | 12/27/2001 00:00:00 | AT0000384177 | - - | - - | 07/15/2027 | N | |
| 24.850 | 0.00% 0.000 | 12/27/2001 00:00:00 | AT0000384169 | - - | - - | 07/15/2026 | N | |
| 21.180 | 0.00% 0.000 | 07/31/2001 00:00:00 | AT0000383872 | - - | - - | 07/15/2027 | N | |
| - | - - | - | XS3241239972 | - - | - - | 03/02/2035 | N | |
| - | - - | - | AT0000A10QD4 | - - | - - | 06/11/2028 | N | |
| - | - - | - | XS0331427905 | - - | - - | 11/20/2037 | N | |
| - | - - | - | AT0000A19JC2 | - - | - - | 09/12/2039 | N |
