FLOATERS / VARIABLE INTEREST RATE

29.10.2024, 08:08:49

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A19SA7 / 28.10.2024 / 29.10.2024 / 2,625%

AT0000A1GQR5 / 28.10.2024 / 29.10.2024 / 3,63%

AT0000A28Z67 / 28.10.2024 / 29.10.2024 / 3,742%

AT0000A36FD2 / 28.10.2024 / 29.10.2024 / 3,422%

AT0000A36FE0 / 28.10.2024 / 29.10.2024 / 3,922%

AT0000A38197 / 28.10.2024 / 29.10.2024 / 3,932%

AT0000A3DZD9 / 28.10.2024 / 29.10.2024 / 3,492%

AT000B092291 / 28.10.2024 / 29.10.2024 / 4,4%

AT000B092648 / 28.10.2024 / 29.10.2024 / 3,072%

AT000B093513 / 28.10.2024 / 29.10.2024 / 0,9%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.