FLOATERS / VARIABLE INTEREST RATE

07.10.2024, 08:09:33

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT000B014444 / 07.10.2024 / 08.10.2024 / 1,8896%

AT000B015078 / 07.10.2024 / 08.10.2024 / 4,488%

AT000B066592 / 07.10.2024 / 08.10.2024 / 3,238%

AT000B078779 / 07.10.2024 / 08.10.2024 / 3,518%

AT000B093430 / 07.10.2024 / 08.10.2024 / 3,238%

AT000B093968 / 07.10.2024 / 08.10.2024 / 3,508%

AT000B116314 / 07.10.2024 / 08.10.2024 / 3,238%

AT000B116462 / 07.10.2024 / 08.10.2024 / 2%

AT000B116488 / 07.10.2024 / 08.10.2024 / 1,75%

AT000B116611 / 07.10.2024 / 08.10.2024 / 3%

AT000B124623 / 07.10.2024 / 08.10.2024 / 1,8%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.