FLOATERS / VARIABLE INTEREST RATE

08.04.2025, 08:08:41

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1ST TRADING DAY / NEW INTEREST

AT000B015078 / 07.04.2025 / 08.04.2025 / 3,599%

AT000B078779 / 07.04.2025 / 08.04.2025 / 2,629%

AT000B093430 / 07.04.2025 / 08.04.2025 / 2,349%

AT000B093968 / 07.04.2025 / 08.04.2025 / 2,619%

AT000B116314 / 07.04.2025 / 08.04.2025 / 2,349%

AT000B116462 / 07.04.2025 / 08.04.2025 / 2,349%

AT000B116488 / 07.04.2025 / 08.04.2025 / 2,25%

AT000B116611 / 07.04.2025 / 08.04.2025 / 2,303%

AT0000A1EZS9 / 08.04.2025 / 09.04.2025 / 2,323%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.