FLOATERS / VARIABLE INTEREST RATE

15.10.2024, 08:09:00

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000500244 / 14.10.2024 / 15.10.2024 / 3,555%

AT0000A0FD13 / 10.10.2024 / 15.10.2024 / 4,584%

AT000B066402 / 14.10.2024 / 15.10.2024 / 3,184%

AT000B066527 / 14.10.2024 / 15.10.2024 / 3,184%

AT000B092994 / 14.10.2024 / 15.10.2024 / 2,4%

AT000B093596 / 14.10.2024 / 15.10.2024 / 0,5%

AT000B124532 / 14.10.2024 / 15.10.2024 / 2,791%

AT0000A073W3 / 15.10.2024 / 16.10.2024 / 3,564%

AT0000A1MCA9 / 15.10.2024 / 16.10.2024 / 2,5%

AT000B093315 / 15.10.2024 / 16.10.2024 / 3,179%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.