FLOATERS / VARIABLE INTEREST RATE

22.04.2024, 08:06:58

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A36C23	19.04.2024	22.04.2024	4,16500%

AT000B078464	19.04.2024	22.04.2024	3,50000%

AT0WEB2310A6	17.04.2024	22.04.2024	4.50000%

AT0000158209	22.04.2024	23.04.2024	3,50000%

AT0000510136	22.04.2024	23.04.2024	2,50000%

AT0000A1GTJ6	22.04.2024	23.04.2024	8,00000%

AT0000A1KVZ0	22.04.2024	23.04.2024	6,55000%

AT0000A1T984	22.04.2024	23.04.2024	3,00000%

AT0000A1YQC0	22.04.2024	23.04.2024	3,89700%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.