FLOATERS / VARIABLE INTEREST RATE

30.09.2024, 08:09:27

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A2Q2N3 / 30.09.2024 / 01.10.2024 / 3,345%

AT0000A2RY87 / 30.09.2024 / 01.10.2024 / 3,445%

AT0000A2SX61 / 30.09.2024 / 01.10.2024 / 3,445%

AT0000A2UTX6 / 30.09.2024 / 01.10.2024 / 3,445%

AT0000A2WBG5 / 30.09.2024 / 01.10.2024 / 3,445%

AT0000A2XMH8 / 30.09.2024 / 01.10.2024 / 3,345%

AT0000A2YBF3 / 30.09.2024 / 01.10.2024 / 3,345%

AT0000A2YC43 / 30.09.2024 / 01.10.2024 / 3,445%

AT0000A2ZXH0 / 30.09.2024 / 01.10.2024 / 3,25%

AT0000A35383 / 30.09.2024 / 01.10.2024 / 3,345%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.