FLOATERS / VARIABLE INTEREST RATE

07.10.2025, 08:09:22

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1X1P2 / 06.10.2025 / 07.10.2025 / 3%

AT0000A1Z7U7 / 06.10.2025 / 07.10.2025 / 2%

AT0000A27LN8 / 06.10.2025 / 07.10.2025 / 2,815%

AT0000A27LP3 / 06.10.2025 / 07.10.2025 / 2,8%

AT0000A30350 / 06.10.2025 / 07.10.2025 / 2%

AT000B014444 / 06.10.2025 / 07.10.2025 / 2,1472%

AT000B066980 / 06.10.2025 / 07.10.2025 / 3%

AT000B078779 / 06.10.2025 / 07.10.2025 / 2,28%

AT000B093968 / 06.10.2025 / 07.10.2025 / 2,27%

AT000B116611 / 06.10.2025 / 07.10.2025 / 2,083%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.