FLOATERS / VARIABLE INTEREST RATE

08.10.2024, 08:07:45

24 / 08.10.2024 / 3,238%

AT000B116462 / 07.10.2024 / 08.10.2024 / 2%

AT000B116488 / 07.10.2024 / 08.10.2024 / 1,75%

AT000B116611 / 07.10.2024 / 08.10.2024 / 3%

AT000B124623 / 07.10.2024 / 08.10.2024 / 1,8%

AT0000A1EZS9 / 08.10.2024 / 09.10.2024 / 3,25%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.