Last | Chg. % 1D | Chg. Abs. |
---|---|---|
28.4500 | +0.89% | +0.2500 |
12/20/2024, 17:35:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/22/2024 | 28.7000 | 29.2000 | 28.6500 | 28.9500 | +0.87% | 1,576,979 | 54,506 |
11/25/2024 | 29.1000 | 29.2500 | 28.8500 | 29.1000 | +0.52% | 2,859,549 | 98,342 |
11/26/2024 | 29.0000 | 29.1000 | 28.7000 | 28.7500 | -1.20% | 695,958 | 24,124 |
11/27/2024 | 28.7000 | 29.0000 | 28.7000 | 28.8500 | +0.35% | 847,706 | 29,388 |
11/28/2024 | 28.7000 | 29.0500 | 28.6500 | 28.7000 | -0.52% | 1,391,727 | 48,350 |
11/29/2024 | 28.7000 | 28.9500 | 28.6500 | 28.8000 | +0.35% | 871,245 | 30,254 |
12/02/2024 | 28.6000 | 29.1000 | 28.6000 | 29.0000 | +0.69% | 2,060,534 | 71,494 |
12/03/2024 | 28.8500 | 29.1000 | 28.7000 | 28.7000 | -1.03% | 2,084,211 | 72,270 |
12/04/2024 | 29.0500 | 29.0500 | 28.5000 | 28.8500 | +0.52% | 1,674,297 | 58,156 |
12/05/2024 | 28.7500 | 29.0000 | 28.7000 | 28.9000 | +0.17% | 1,173,474 | 40,686 |
12/06/2024 | 28.8000 | 28.8500 | 28.5000 | 28.6000 | -1.04% | 1,584,773 | 55,276 |
12/09/2024 | 28.8000 | 28.9000 | 28.5000 | 28.9000 | +1.05% | 2,135,589 | 74,382 |
12/10/2024 | 29.0000 | 29.0000 | 28.6000 | 28.6500 | -0.87% | 2,452,692 | 85,376 |
12/11/2024 | 28.6500 | 29.0000 | 28.6000 | 28.8500 | +0.70% | 1,682,445 | 58,346 |
12/12/2024 | 28.6000 | 29.0500 | 28.6000 | 29.0000 | +0.52% | 2,212,448 | 76,760 |
12/13/2024 | 28.7000 | 28.9000 | 28.6500 | 28.6500 | -1.21% | 1,409,617 | 49,022 |
12/16/2024 | 28.5500 | 28.7000 | 28.5000 | 28.5000 | -0.52% | 1,829,463 | 64,058 |
12/17/2024 | 28.5000 | 28.5000 | 27.9500 | 28.0000 | -1.75% | 3,604,396 | 127,984 |
12/18/2024 | 28.1000 | 28.5000 | 27.9000 | 28.4000 | +1.43% | 4,215,784 | 149,690 |
12/19/2024 | 28.3000 | 28.4000 | 28.1000 | 28.2000 | -0.70% | 1,890,709 | 66,952 |
12/20/2024 | 28.2000 | 28.7000 | 28.2000 | 28.4500 | +0.89% | 5,096,277 | 179,682 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.