| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 28.5800 | +1.20% | +0.3400 |
| 01/22/2026, 17:19:50 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:19:50 | 28.5800 | 422 | 12,060.76 | 1,327 | Continuous Trading |
| 17:19:50 | 28.5800 | 15 | 428.70 | 905 | Continuous Trading |
| 16:50:06 | 28.8100 | 437 | 12,589.97 | 890 | Continuous Trading |
| 15:30:17 | 28.9700 | - | - | 453 | Reference Price |
| 15:28:52 | 28.8300 | 390 | 11,243.70 | 453 | Continuous Trading |
| 15:28:52 | 28.8300 | 47 | 1,355.01 | 63 | Continuous Trading |
| 13:00:32 | 28.4700 | - | - | 16 | Reference Price |
| 11:00:41 | 28.6700 | - | - | 16 | Reference Price |
| 10:58:01 | 28.6500 | 16 | 458.40 | 16 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
