Date | Open | High | Low | Last Close | Chg.% |
10/01/2024 | 1,417.49 | 1,417.49 | 1,417.49 | 1,417.49 | -0.82% |
10/02/2024 | 1,415.72 | 1,415.72 | 1,415.72 | 1,415.72 | -0.12% |
10/03/2024 | 1,408.93 | 1,408.93 | 1,408.93 | 1,408.93 | -0.48% |
10/04/2024 | 1,416.09 | 1,416.09 | 1,416.09 | 1,416.09 | +0.51% |
10/07/2024 | 1,417.22 | 1,417.22 | 1,417.22 | 1,417.22 | +0.08% |
10/08/2024 | 1,404.76 | 1,404.76 | 1,404.76 | 1,404.76 | -0.88% |
10/09/2024 | 1,416.83 | 1,416.83 | 1,416.83 | 1,416.83 | +0.86% |
10/10/2024 | 1,416.59 | 1,416.59 | 1,416.59 | 1,416.59 | -0.02% |
10/11/2024 | 1,420.14 | 1,420.14 | 1,420.14 | 1,420.14 | +0.25% |
10/14/2024 | 1,417.22 | 1,417.22 | 1,417.22 | 1,417.22 | -0.21% |
10/15/2024 | 1,412.34 | 1,412.34 | 1,412.34 | 1,412.34 | -0.34% |
10/16/2024 | 1,421.58 | 1,421.58 | 1,421.58 | 1,421.58 | +0.65% |
10/17/2024 | 1,419.31 | 1,419.31 | 1,419.31 | 1,419.31 | -0.16% |
10/18/2024 | 1,422.89 | 1,422.89 | 1,422.89 | 1,422.89 | +0.25% |
10/21/2024 | 1,413.13 | 1,413.13 | 1,413.13 | 1,413.13 | -0.69% |
10/22/2024 | 1,406.83 | 1,406.83 | 1,406.83 | 1,406.83 | -0.45% |
10/23/2024 | 1,397.92 | 1,397.92 | 1,397.92 | 1,397.92 | -0.63% |
10/24/2024 | 1,394.19 | 1,394.19 | 1,394.19 | 1,394.19 | -0.27% |
10/25/2024 | 1,404.06 | 1,404.06 | 1,404.06 | 1,404.06 | +0.71% |
10/28/2024 | 1,407.72 | 1,407.72 | 1,407.72 | 1,407.72 | +0.26% |
10/29/2024 | 1,403.02 | 1,403.02 | 1,403.02 | 1,403.02 | -0.33% |
10/30/2024 | 1,388.87 | 1,388.87 | 1,388.87 | 1,388.87 | -1.01% |
10/31/2024 | 1,379.75 | 1,379.75 | 1,379.75 | 1,379.75 | -0.66% |
Download (csv-file)