| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,282.40 | +0.64% | +14.42 |
| 02/02/2026, 17:50:01 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 16.040 | 02/02/2026 17:35:23 | +2.56% +0.400 | E | WBAH | 341,724 | 5,431,141 | ||
| 32.200 | 02/02/2026 16:39:25 | +2.22% +0.700 | E | WBAH | 6,132 | 195,807 | ||
| 140.200 | 02/02/2026 17:35:27 | +2.04% +2.800 | E | WBAH | 152,852 | 21,315,239 | ||
| 43.400 | 02/02/2026 17:40:18 | +1.69% +0.720 | E | WBAH | 572,174 | 24,635,058 | ||
| 110.300 | 02/02/2026 17:35:14 | +0.73% +0.800 | E | WBAH | 567,842 | 62,334,045 | ||
| 73.500 | 02/02/2026 17:35:01 | +0.68% +0.500 | E | WBAH | 132,268 | 9,707,853 | ||
| 9.020 | 02/02/2026 17:35:24 | +0.56% +0.050 | E | WBAH | 86,530 | 779,495 | ||
| 33.000 | 02/02/2026 17:35:20 | +0.15% +0.050 | E | WBAH | 120,926 | 3,991,744 | ||
| 26.100 | 02/02/2026 17:35:02 | 0.00% 0.000 | E | WBAH | 1,848 | 47,887 | ||
| 31.650 | 02/02/2026 17:35:20 | -0.16% -0.050 | E | WBAH | 39,910 | 1,259,541 | ||
| 25.020 | 02/02/2026 17:35:12 | -0.40% -0.100 | E | WBAH | 70,276 | 1,763,109 | ||
| 11.350 | 02/02/2026 17:35:09 | -0.44% -0.050 | E | WBAH | 28,602 | 326,130 | ||
| 49.640 | 02/02/2026 17:35:09 | -0.82% -0.410 | E | WBAH | 678,284 | 33,598,800 | ||
| 28.200 | 02/02/2026 17:35:22 | -0.88% -0.250 | E | WBAH | 52,334 | 1,475,662 | ||
| 60.800 | 02/02/2026 17:35:09 | -1.86% -1.150 | E | WBAH | 207,490 | 12,630,589 |
