| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS3080759403 | - - | - - | 06/25/2026 | D | |
| - | - - | - | XS2291427396 | - - | - - | 08/13/2026 | D | |
| - | - - | - | XS2931488139 | - - | - - | 08/01/2031 | D | |
| - | - - | - | XS2930148684 | - - | - - | 03/25/2027 | D | |
| - | - - | - | XS2851794169 | - - | - - | 03/07/2031 | D | |
| - | - - | - | XS3165428759 | - - | - - | 05/06/2026 | D | |
| - | - - | - | XS2931655133 | - - | - - | 02/17/2026 | D | |
| - | - - | - | XS3126293649 | - - | - - | 01/06/2027 | D | |
| - | - - | - | XS2925329208 | - - | - - | 07/28/2026 | D | |
| - | - - | - | LU2931229541 | - - | - - | 04/27/2027 | D | |
| - | - - | - | XS3113103306 | - - | - - | 04/28/2026 | D | |
| - | - - | - | XS2767283851 | - - | - - | 01/26/2029 | D | |
| - | - - | - | XS2869377569 | - - | - - | 07/30/2034 | D | |
| - | - - | - | XS3109496805 | - - | - - | 07/23/2027 | D | |
| - | - - | - | XS2931463066 | - - | - - | 06/08/2026 | D | |
| - | - - | - | XS2925293339 | - - | - - | 01/05/2026 | D | |
| - | - - | - | XS2851743414 | - - | - - | 10/11/2029 | D | |
| - | - - | - | XS3142662934 | - - | - - | 01/27/2026 | D | |
| - | - - | - | XS2844795133 | - - | - - | 02/02/2026 | D | |
| - | - - | - | XS3188144573 | - - | - - | 11/23/2026 | D | |
| - | - - | - | XS2912044067 | - - | - - | 02/29/2028 | D | |
| - | - - | - | XS3096303865 | - - | - - | 09/11/2029 | D | |
| - | - - | - | XS3096260875 | - - | - - | 03/05/2026 | D | |
| - | - - | - | XS3025428726 | - - | - - | 03/20/2045 | D | |
| - | - - | - | XS3082778286 | - - | - - | 10/14/2026 | D | |
| - | - - | - | XS2487532181 | - - | - - | 10/19/2027 | D | |
| - | - - | - | XS2526249458 | - - | - - | 10/05/2026 | D | |
| - | - - | - | XS2628854619 | - - | - - | 01/11/2027 | D | |
| - | - - | - | XS2526231597 | - - | - - | 07/06/2028 | D | |
| - | - - | - | XS2901353545 | - - | - - | 04/17/2027 | D | |
| - | - - | - | XS2487794203 | - - | - - | 07/27/2026 | D | |
| - | - - | - | XS3165440028 | - - | - - | 05/18/2026 | D | |
| - | - - | - | XS2925277308 | - - | - - | 01/12/2026 | D | |
| - | - - | - | XS3165442230 | - - | - - | 11/30/2027 | D | |
| - | - - | - | XS2928818512 | - - | - - | 02/10/2026 | D | |
| - | - - | - | GB00BMTPYB88 | - - | - - | 05/31/2028 | D | |
| - | - - | - | XS3126246720 | - - | - - | 09/28/2026 | D | |
| - | - - | - | IE000CFOFKT2 | - - | - - | 06/30/2045 | D | |
| - | - - | - | XS3049569174 | - - | - - | 04/17/2035 | D | |
| - | - - | - | XS3206893417 | - - | - - | 01/29/2027 | D | |
| - | - - | - | XS2628823903 | - - | - - | 01/21/2027 | D | |
| - | - - | - | AU3FN0098901 | - - | - - | 11/15/2066 | D | |
| - | - - | - | XS2628835071 | - - | - - | 02/28/2030 | D | |
| - | - - | - | XS3142835118 | - - | - - | 10/27/2026 | D | |
| - | - - | - | XS2930169763 | - - | - - | 03/20/2026 | D | |
| - | - - | - | XS2984890660 | - - | - - | 07/26/2027 | D | |
| - | - - | - | XS2925288768 | - - | - - | 07/11/2028 | D | |
| - | - - | - | XS3096252773 | - - | - - | 08/28/2030 | D | |
| - | - - | - | LU3154055993 | - - | - - | 07/08/2045 | D | |
| - | - - | - | XS3096309557 | - - | - - | 09/15/2026 | D |
