| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| - | - - | - | XS2659197151 | - - | - - | 07/25/2033 | D | |
| - | - - | - | XS2611747234 | - - | - - | 07/25/2033 | D | |
| - | - - | - | XS2611752663 | - - | - - | 07/25/2033 | D | |
| - | - - | - | XS3017358394 | - - | - - | 05/07/2026 | D | |
| - | - - | - | XS3087215581 | - - | - - | 09/02/2026 | D | |
| - | - - | - | XS3096174951 | - - | - - | 10/01/2026 | D | |
| - | - - | - | XS3237644250 | - - | - - | 06/05/2028 | D | |
| - | - - | - | GBOOBSNR4Y51 | - - | - - | 09/15/2026 | D | |
| 125.250 | -4.28% -5.600 | 12/29/2015 13:26:04 | AT0000212584 | - - | - - | 12/04/2026 | D | |
| 97.650 | -4.17% -4.250 | 12/29/2015 13:23:18 | AT0000212550 | - - | - - | 08/21/2031 | D | |
| 97.850 | -4.07% -4.150 | 12/29/2015 13:23:50 | AT0000212535 | - - | - - | 07/18/2031 | D | |
| 102.850 | -1.39% -1.450 | 12/29/2015 13:15:23 | AT0000212931 | - - | - - | 01/30/2034 | D | |
| - | - - | - | AT000B101274 | - - | - - | 07/05/2027 | D | |
| 112.200 | -1.41% -1.600 | 12/29/2015 13:00:06 | AT000B100805 | - - | - - | 02/14/2028 | D | |
| 100.000 | 0.00% 0.000 | 12/29/2015 13:00:08 | AT000B100821 | - - | - - | 03/28/2028 | D | |
| - | - - | - | GB00BNNPNL43 | - - | - - | 02/14/2027 | D | |
| - | - - | - | IE00BMDXR753 | - - | - - | 11/15/2033 | D | |
| - | - - | - | IE00BMDXRH50 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE00BMDXRD13 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE00BMDXR977 | - - | - - | 11/15/2033 | D | |
| - | - - | - | IE00BMDXRG44 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE00BMDXRC06 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE00BMDXR860 | - - | - - | 11/15/2033 | D | |
| - | - - | - | IE00BMDXRF37 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE00BMDXRB98 | - - | - - | 03/15/2034 | D | |
| - | - - | - | IE000HYW78V1 | - - | - - | 09/09/2027 | D | |
| - | - - | - | IE00BFZ56Z13 | - - | - - | 02/11/2031 | D | |
| - | - - | - | IE00BJFTT741 | - - | - - | 01/30/2031 | D | |
| - | - - | - | IE00BH3J7674 | - - | - - | 11/21/2030 | D | |
| - | - - | - | XS2022018068 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS2022017680 | - - | - - | 06/22/2026 | D | |
| - | - - | - | XS2306548830 | - - | - - | 07/25/2031 | D | |
| - | - - | - | XS2355062204 | - - | - - | 03/20/2026 | D | |
| - | - - | - | XS2306547196 | - - | - - | 06/20/2026 | D | |
| - | - - | - | XS2306547279 | - - | - - | 06/20/2026 | D | |
| - | - - | - | XS2306546628 | - - | - - | 06/20/2026 | D | |
| - | - - | - | XS2306546891 | - - | - - | 06/20/2026 | D | |
| - | - - | - | XS2306546974 | - - | - - | 06/20/2027 | D | |
| - | - - | - | XS2306546545 | - - | - - | 06/20/2028 | D | |
| - | - - | - | XS2306546388 | - - | - - | 01/17/2027 | D | |
| - | - - | - | XS2306546115 | - - | - - | 06/20/2029 | D | |
| - | - - | - | XS2398394523 | - - | - - | 11/08/2026 | D | |
| - | - - | - | XS2306548087 | - - | - - | 05/25/2034 | D | |
| - | - - | - | XS2306549564 | - - | - - | 06/30/2037 | D | |
| - | - - | - | XS2306548327 | - - | - - | 06/30/2037 | D | |
| - | - - | - | XS3286618700 | - - | - - | 04/06/2027 | D | |
| - | - - | - | XS2090803896 | - - | - - | 03/31/2040 | D | |
| - | - - | - | XS2090798104 | - - | - - | 06/30/2040 | D | |
| - | - - | - | XS2090805164 | - - | - - | 03/31/2040 | D | |
| - | - - | - | XS2090800876 | - - | - - | 06/30/2040 | D |
