Last | Chg. % 1D | Chg. Abs. |
---|---|---|
9.1000 | +1.11% | +0.1000 |
11/22/2024, 17:35:12 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 8.3400 | 8.8400 | 8.3000 | 8.8400 | 0.00% | 8,380 | 980 |
10/24/2024 | 7.9000 | 8.4000 | 7.9000 | 8.0000 | -9.50% | 54,802 | 6,850 |
10/25/2024 | 7.6800 | 8.2400 | 7.1000 | 8.0400 | +0.50% | 319,285 | 42,070 |
10/28/2024 | 8.6800 | 8.6800 | 8.0400 | 8.5000 | +5.72% | 24,517 | 2,924 |
10/29/2024 | 8.0000 | 8.6000 | 8.0000 | 8.6000 | +1.18% | 20,872 | 2,534 |
10/30/2024 | 8.0000 | 8.8400 | 8.0000 | 8.8400 | +2.79% | 79,217 | 9,320 |
10/31/2024 | 8.6200 | 8.7200 | 8.4600 | 8.5000 | -3.85% | 22,860 | 2,656 |
11/01/2024 | 8.4000 | 8.4000 | 8.2800 | 8.3000 | -2.35% | 22,676 | 2,708 |
11/04/2024 | 8.3000 | 8.5000 | 8.0000 | 8.5000 | +2.41% | 12,191 | 1,470 |
11/05/2024 | 7.8000 | 8.3000 | 7.8000 | 8.3000 | -2.35% | 33,622 | 4,234 |
11/06/2024 | 8.4000 | 8.4000 | 7.7000 | 7.9600 | -4.10% | 25,742 | 3,142 |
11/07/2024 | 7.7000 | 8.0000 | 7.7000 | 8.0000 | +0.50% | 57,284 | 7,218 |
11/08/2024 | 8.0000 | 8.2000 | 8.0000 | 8.2000 | +2.50% | 42,057 | 5,190 |
11/11/2024 | 8.2000 | 8.4800 | 8.2000 | 8.4600 | +3.17% | 9,708 | 1,180 |
11/12/2024 | 8.2000 | 8.5000 | 8.2000 | 8.5000 | +0.47% | 10,704 | 1,300 |
11/13/2024 | 8.2000 | 8.5000 | 7.9000 | 8.5000 | 0.00% | 21,904 | 2,680 |
11/14/2024 | 8.1200 | 9.2000 | 7.9000 | 9.2000 | +8.24% | 77,102 | 9,154 |
11/15/2024 | 8.9800 | 9.5000 | 8.2000 | 9.5000 | +3.26% | 31,821 | 3,482 |
11/18/2024 | 9.1000 | 9.1000 | 8.7000 | 9.0000 | -5.26% | 10,030 | 1,126 |
11/19/2024 | 9.0400 | 9.0600 | 9.0000 | 9.0000 | 0.00% | 2,709 | 300 |
11/20/2024 | 8.8000 | 9.0000 | 8.8000 | 9.0000 | 0.00% | 3,650 | 412 |
11/21/2024 | 8.7000 | 9.0000 | 8.6800 | 9.0000 | 0.00% | 7,691 | 880 |
11/22/2024 | 9.0000 | 9.1000 | 8.7600 | 9.1000 | +1.11% | 26,394 | 2,930 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.