Last | Chg. % 1D | Chg. Abs. |
---|---|---|
51.7400 | 0.00% | 0.0000 |
11/21/2024, 15:30:40 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 50.1400 | 50.2800 | 49.6100 | 49.6100 | -1.18% | 26,885,880 | 540,828 |
10/22/2024 | 49.9200 | 49.9200 | 49.0700 | 49.6400 | +0.06% | 25,392,061 | 512,264 |
10/23/2024 | 49.6000 | 49.6900 | 49.2100 | 49.2100 | -0.87% | 24,522,837 | 497,522 |
10/24/2024 | 49.0000 | 49.4500 | 48.7500 | 48.7500 | -0.93% | 30,449,796 | 623,148 |
10/25/2024 | 48.7000 | 49.4800 | 48.7000 | 48.8400 | +0.18% | 23,290,314 | 475,860 |
10/28/2024 | 49.0200 | 49.3700 | 48.8100 | 49.2300 | +0.80% | 29,912,406 | 608,172 |
10/29/2024 | 49.4700 | 50.2800 | 49.4200 | 49.5000 | +0.55% | 39,944,677 | 805,426 |
10/30/2024 | 49.4300 | 49.4300 | 48.6000 | 48.8300 | -1.35% | 47,503,891 | 971,680 |
10/31/2024 | 51.1000 | 51.7400 | 50.4600 | 51.7400 | +5.96% | 113,662,108 | 2,207,768 |
11/01/2024 | 51.5400 | 52.1400 | 51.3400 | 51.7000 | -0.08% | 36,255,864 | 700,954 |
11/04/2024 | 51.4200 | 52.4000 | 51.4000 | 52.2000 | +0.97% | 67,359,866 | 1,293,516 |
11/05/2024 | 52.1400 | 53.2800 | 52.1200 | 53.2800 | +2.07% | 57,680,612 | 1,086,554 |
11/06/2024 | 53.4200 | 54.2200 | 52.6400 | 52.8000 | -0.90% | 61,220,018 | 1,147,086 |
11/07/2024 | 52.8200 | 53.9000 | 52.8200 | 53.4200 | +1.17% | 54,452,920 | 1,019,456 |
11/08/2024 | 53.3000 | 53.7600 | 52.9000 | 53.4800 | +0.11% | 43,592,560 | 816,568 |
11/11/2024 | 53.7800 | 53.8400 | 53.1200 | 53.2200 | -0.49% | 31,483,008 | 590,784 |
11/12/2024 | 52.8000 | 53.1600 | 52.3200 | 52.3200 | -1.69% | 55,946,755 | 1,067,200 |
11/13/2024 | 52.3200 | 52.6600 | 51.7000 | 51.8800 | -0.84% | 51,818,972 | 996,494 |
11/14/2024 | 51.8600 | 52.8600 | 51.8600 | 52.6000 | +1.39% | 53,741,514 | 1,023,012 |
11/15/2024 | 52.5400 | 53.2800 | 52.3600 | 52.7800 | +0.34% | 53,535,013 | 1,012,700 |
11/18/2024 | 52.7800 | 53.4800 | 52.7600 | 53.4800 | +1.33% | 33,044,362 | 619,762 |
11/19/2024 | 53.3600 | 53.7400 | 51.5400 | 52.3000 | -2.21% | 64,141,778 | 1,226,742 |
11/20/2024 | 52.6600 | 52.9600 | 51.6600 | 51.7400 | -1.07% | 42,547,613 | 817,876 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.