Last | Chg. % 1D | Chg. Abs. |
---|---|---|
120.5000 | +3.66% | +4.2500 |
11/21/2024, 17:32:12 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:12 | 120.5000 | - | - | - |
15:30:28 | 117.1000 | - | - | - |
13:00:33 | 116.9000 | - | - | - |
11:00:21 | 116.6000 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover