Last | Chg. % 1D | Chg. Abs. |
---|---|---|
179.7500 | +0.28% | +0.5000 |
01/03/2025, 17:32:09 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:32:09 | 179.7500 | - | - | - | Reference Price |
15:30:18 | 177.7500 | - | - | - | Reference Price |
13:00:18 | 177.5000 | - | - | - | Reference Price |
11:00:23 | 177.5000 | - | - | - | Reference Price |
09:05:22 | 177.6000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover