| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 131.8000 | +0.61% | +0.8000 |
| 02/23/2026, 15:32:24 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:29 | 132.0000 | - | - | - | Reference Price |
| 10:44:44 | 132.2000 | 4 | 528.80 | 4 | Continuous Trading |
| 11:00:41 | 132.6000 | - | - | 4 | Reference Price |
| 13:00:43 | 132.2000 | - | - | 4 | Reference Price |
| 15:30:35 | 132.2000 | - | - | 4 | Reference Price |
| 15:32:24 | 131.8000 | 80 | 10,544.00 | 84 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
