| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,153.67 | -0.47% | -10.14 |
| 04/24/2026, 17:50:07 | ||
| Name ISIN | Last | Date Time | Chg. % 1D Chg. Abs. | Performance | Status | Market1 | Total Volume2 | Total Value2 |
|---|---|---|---|---|---|---|---|---|
| 104.000 | 04/22/2026 13:30:29 | +0.97% +1.000 | D | WBAH | 22 | 2,288 | ||
| 74.000 | 04/22/2026 13:30:27 | 0.00% 0.000 | D | WBAH | 30 | 2,220 | ||
| 17.000 | 04/20/2026 13:30:11 | 0.00% 0.000 | D | WBAH | 100 | 1,700 | ||
| 84.000 | 04/17/2026 13:30:28 | +3.07% +2.500 | D | WBAH | 2 | 168 | ||
| 12.500 | 04/17/2026 13:30:24 | -2.34% -0.300 | D | WBAH | 18 | 225 | ||
| 55.000 | 04/15/2026 13:30:11 | 0.00% 0.000 | D | WBAH | 80 | 4,400 |
