| Date | Open | High | Low | Last Close | Chg.% |
| 04/08/2026 | 5,450.43 | 5,690.15 | 5,449.62 | 5,678.57 | +4.06% |
| 04/07/2026 | 5,470.28 | 5,550.85 | 5,422.91 | 5,456.83 | -0.26% |
| 04/02/2026 | 5,490.16 | 5,491.69 | 5,380.15 | 5,470.85 | -0.36% |
| 04/01/2026 | 5,356.68 | 5,513.27 | 5,345.77 | 5,490.80 | +2.50% |
| 03/31/2026 | 5,307.35 | 5,390.05 | 5,268.36 | 5,356.72 | +0.93% |
| 03/30/2026 | 5,270.69 | 5,311.00 | 5,248.97 | 5,307.35 | +0.64% |
| 03/27/2026 | 5,370.06 | 5,380.24 | 5,251.97 | 5,273.54 | -1.79% |
| 03/26/2026 | 5,405.74 | 5,405.74 | 5,336.25 | 5,369.65 | -0.70% |
| 03/25/2026 | 5,272.61 | 5,420.51 | 5,271.59 | 5,407.38 | +2.58% |
| 03/24/2026 | 5,263.66 | 5,291.50 | 5,222.94 | 5,271.34 | +0.15% |
| 03/23/2026 | 5,186.28 | 5,351.58 | 5,010.58 | 5,263.27 | +1.26% |
| 03/20/2026 | 5,265.70 | 5,338.90 | 5,181.70 | 5,197.57 | -1.30% |
| 03/19/2026 | 5,426.88 | 5,427.68 | 5,254.69 | 5,265.77 | -2.99% |
| 03/18/2026 | 5,346.01 | 5,459.34 | 5,342.67 | 5,428.15 | +1.53% |
| 03/17/2026 | 5,301.84 | 5,369.29 | 5,299.84 | 5,346.10 | +0.85% |
| 03/16/2026 | 5,266.05 | 5,324.52 | 5,234.82 | 5,301.24 | +0.67% |
| 03/13/2026 | 5,350.08 | 5,351.37 | 5,260.18 | 5,265.82 | -1.61% |
| 03/12/2026 | 5,435.95 | 5,435.95 | 5,301.55 | 5,351.74 | -1.57% |
| 03/11/2026 | 5,455.76 | 5,455.76 | 5,384.79 | 5,437.15 | -0.33% |
| 03/10/2026 | 5,316.54 | 5,498.66 | 5,304.10 | 5,455.24 | +2.71% |
| 03/09/2026 | 5,413.43 | 5,413.43 | 5,205.38 | 5,311.14 | -1.76% |
Download (csv-file)