Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Last Trading Day | Barrier | Strike | Status |
---|---|---|---|---|---|---|---|---|---|---|
- | 0.00% 0.000 | - | IT0005544751 | - - | - - | 04/29/2025 | 16.24 | 32.480 | D | |
- | 0.00% 0.000 | - | IT0005561813 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544520 | - - | - - | 04/29/2025 | 6.19 | 9.530 | D | |
- | 0.00% 0.000 | - | IT0005544538 | - - | - - | 04/29/2025 | 4.76 | 9.530 | D | |
- | 0.00% 0.000 | - | IT0005561615 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561755 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561763 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544546 | - - | - - | 04/29/2025 | 3.09 | 4.750 | D | |
- | 0.00% 0.000 | - | IT0005544553 | - - | - - | 04/29/2025 | 2.37 | 4.750 | D | |
- | 0.00% 0.000 | - | IT0005561607 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561730 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544488 | - - | - - | 04/29/2025 | 21.03 | 32.360 | D | |
- | 0.00% 0.000 | - | IT0005544496 | - - | - - | 04/29/2025 | 16.18 | 32.360 | D | |
- | 0.00% 0.000 | - | IT0005561524 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544645 | - - | - - | 04/29/2025 | 7.52 | 12.530 | D | |
- | 0.00% 0.000 | - | IT0005544637 | - - | - - | 04/29/2025 | 89.69 | 149.480 | D | |
- | 0.00% 0.000 | - | IT0005561664 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544603 | - - | - - | 04/29/2025 | 13.93 | 21.430 | D | |
- | 0.00% 0.000 | - | IT0005544611 | - - | - - | 04/29/2025 | 10.72 | 21.430 | D | |
- | 0.00% 0.000 | - | IT0005561623 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561631 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561649 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544561 | - - | - - | 04/29/2025 | 11.89 | 18.290 | D | |
- | 0.00% 0.000 | - | IT0005544579 | - - | - - | 04/29/2025 | 9.14 | 18.290 | D | |
- | 0.00% 0.000 | - | IT0005561508 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005561516 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544629 | - - | - - | 04/29/2025 | 62.11 | 124.220 | D | |
- | 0.00% 0.000 | - | IT0005561656 | - - | - - | 09/10/2025 | - | - | D | |
- | 0.00% 0.000 | - | IT0005544785 | - - | - - | 04/29/2025 | 60.52 | 100.860 | D | |
- | 0.00% 0.000 | - | IT0005580698 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580680 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580730 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580672 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580706 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580755 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580748 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580763 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580714 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005580722 | - - | - - | 01/19/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005550683 | - - | - - | 06/17/2026 | 9.69 | 17.610 | D | |
- | 0.00% 0.000 | - | IT0005586760 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586778 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586802 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586810 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586794 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586844 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586786 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586851 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586836 | - - | - - | 03/15/2027 | - | - | D | |
- | 0.00% 0.000 | - | IT0005586828 | - - | - - | 03/15/2027 | - | - | D |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover