FLOATERS / VARIABLE INTEREST RATE

10/21/2024, 08:09:13

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A324E8 / 18.10.2024 / 21.10.2024 / 3,208%

AT000B078720 / 18.10.2024 / 21.10.2024 / 3,208%

AT000B093810 / 18.10.2024 / 21.10.2024 / 3,208%

AT000B128863 / 18.10.2024 / 21.10.2024 / 4,308%

AT0000A1T984 / 21.10.2024 / 22.10.2024 / 3%

AT0000A1YQC0 / 21.10.2024 / 22.10.2024 / 3,219%

AT0000A2QS37 / 21.10.2024 / 22.10.2024 / 4,086%

AT0000A2QSD8 / 21.10.2024 / 22.10.2024 / 4,086%

AT0000A32612 / 21.10.2024 / 22.10.2024 / 3,379%

AT0000A36C23 / 21.10.2024 / 22.10.2024 / 3,489%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.