FLOATERS / VARIABLE INTEREST RATE

10/07/2024, 08:08:58

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT000B066980 / 04.10.2024 / 07.10.2024 / 4,246%

AT000B088406 / 04.10.2024 / 07.10.2024 / 2,55%

AT0000A1X1P2 / 07.10.2024 / 08.10.2024 / 4,238%

AT0000A1Z7U7 / 07.10.2024 / 08.10.2024 / 3%

AT0000A25HP5 / 07.10.2024 / 08.10.2024 / 2,25%

AT0000A25J86 / 07.10.2024 / 08.10.2024 / 2,75%

AT0000A27LN8 / 07.10.2024 / 08.10.2024 / 4,053%

AT0000A27LP3 / 07.10.2024 / 08.10.2024 / 4,038%

AT0000A30350 / 07.10.2024 / 08.10.2024 / 3,238%

AT0000A30FD5 / 07.10.2024 / 08.10.2024 / 3,571%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.