Last | Chg. % 1D | Chg. Abs. |
---|---|---|
37.0000 | +2.78% | +1.0000 |
11/19/2024, 13:35:15 | N |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/22/2024 | 42.0000 | 42.0000 | 42.0000 | 42.0000 | 0.00% | 168,000 | 4,000 |
10/28/2024 | 42.0000 | 42.0000 | 42.0000 | 42.0000 | 0.00% | 3,360 | 80 |
10/30/2024 | 42.0000 | 42.0000 | 42.0000 | 42.0000 | 0.00% | 5,880 | 140 |
10/31/2024 | 42.0000 | 42.0000 | 42.0000 | 42.0000 | 0.00% | 2,100 | 50 |
11/04/2024 | 42.0000 | 42.0000 | 42.0000 | 42.0000 | 0.00% | 2,016 | 48 |
11/05/2024 | 41.8000 | 41.8000 | 41.8000 | 41.8000 | -0.48% | 2,508 | 60 |
11/07/2024 | 40.0000 | 40.0000 | 40.0000 | 40.0000 | -4.31% | 4,480 | 112 |
11/08/2024 | 37.6000 | 37.6000 | 37.6000 | 37.6000 | -6.00% | 7,520 | 200 |
11/11/2024 | 37.8000 | 37.8000 | 37.8000 | 37.8000 | +0.53% | 16,254 | 430 |
11/12/2024 | 37.8000 | 37.8000 | 37.8000 | 37.8000 | 0.00% | 378 | 10 |
11/15/2024 | 36.0000 | 36.0000 | 36.0000 | 36.0000 | -4.76% | 199,872 | 5,552 |
11/18/2024 | 36.0000 | 36.0000 | 36.0000 | 36.0000 | 0.00% | 28,800 | 800 |
11/19/2024 | 37.0000 | 37.0000 | 37.0000 | 37.0000 | +2.78% | 59,200 | 1,600 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.