Last | Chg. % 1D | Chg. Abs. |
---|---|---|
7.7000 | +0.26% | +0.0200 |
12/20/2024, 17:35:12 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:14:49 | 7.7000 | 340 | 2,618.00 | 254,090 | Continuous Trading |
17:17:05 | 7.7000 | 1 | 7.70 | 254,091 | Continuous Trading |
17:17:07 | 7.7000 | 1,759 | 13,544.30 | 255,850 | Continuous Trading |
17:18:05 | 7.7100 | 3 | 23.13 | 255,853 | Continuous Trading |
17:20:47 | 7.7200 | 120 | 926.40 | 255,973 | Continuous Trading |
17:23:09 | 7.7000 | 1,760 | 13,552.00 | 257,733 | Continuous Trading |
17:27:34 | 7.7000 | 880 | 6,776.00 | 258,613 | Continuous Trading |
17:35:12 | 7.7000 | 91,658 | 705,766.60 | 350,271 | Closing Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover