Last | Chg. % 1D | Chg. Abs. |
---|---|---|
35.5000 | +5.34% | +1.8000 |
04/14/2025, 11:13:54 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/14/2025 | 40.0000 | 40.7000 | 39.7000 | 40.5000 | +2.53% | 139,993 | 3,478 |
03/17/2025 | 41.0000 | 42.0000 | 40.2000 | 41.0000 | +1.23% | 559,877 | 13,662 |
03/18/2025 | 40.5000 | 41.0000 | 40.5000 | 41.0000 | 0.00% | 24,546 | 606 |
03/19/2025 | 40.5000 | 41.1000 | 39.6000 | 41.1000 | +0.24% | 194,319 | 4,832 |
03/20/2025 | 40.6000 | 42.3000 | 40.5000 | 40.9000 | -0.49% | 233,492 | 5,656 |
03/21/2025 | 39.8000 | 39.8000 | 39.6000 | 39.6000 | -3.18% | 4,361 | 110 |
03/24/2025 | 40.0000 | 40.0000 | 39.6000 | 39.6000 | 0.00% | 49,976 | 1,256 |
03/25/2025 | 39.6000 | 40.1000 | 39.6000 | 40.1000 | +1.26% | 60,575 | 1,522 |
03/26/2025 | 40.2000 | 40.6000 | 39.5000 | 39.5000 | -1.50% | 159,169 | 3,992 |
03/27/2025 | 39.5000 | 39.5000 | 38.3000 | 38.3000 | -3.04% | 246,931 | 6,340 |
03/28/2025 | 39.1000 | 39.3000 | 38.3000 | 38.4000 | +0.26% | 221,674 | 5,700 |
03/31/2025 | 37.6000 | 37.6000 | 35.8000 | 35.8000 | -6.77% | 219,759 | 5,936 |
04/01/2025 | 37.0000 | 37.0000 | 36.3000 | 37.0000 | +3.35% | 118,954 | 3,258 |
04/02/2025 | 35.9000 | 36.0000 | 34.9000 | 35.3000 | -4.59% | 1,062,868 | 29,938 |
04/03/2025 | 35.8000 | 35.8000 | 33.9000 | 34.1000 | -3.40% | 47,747 | 1,388 |
04/04/2025 | 32.9000 | 32.9000 | 30.5000 | 30.5000 | -10.56% | 266,624 | 8,500 |
04/07/2025 | 28.9000 | 31.7000 | 28.9000 | 31.7000 | +3.93% | 216,555 | 7,158 |
04/08/2025 | 31.9000 | 34.1000 | 31.9000 | 33.9000 | +6.94% | 185,320 | 5,562 |
04/09/2025 | 32.6000 | 32.8000 | 32.3000 | 32.8000 | -3.24% | 50,487 | 1,548 |
04/10/2025 | 36.8000 | 36.8000 | 33.8000 | 34.5000 | +5.18% | 154,545 | 4,418 |
04/11/2025 | 34.7000 | 34.7000 | 33.5000 | 33.7000 | -2.32% | 186,943 | 5,462 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.