Last | Chg. % 1D | Chg. Abs. |
---|---|---|
18.5200 | -2.63% | -0.5000 |
12/20/2024, 17:40:15 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
17:35:06 | 18.5200 | 52,265 | 967,947.80 | 93,811 | Closing Auction |
17:35:06 | 18.5200 | 2 | 37.04 | 93,813 | 1013 |
17:40:06 | 18.5200 | 2,011 | 37,243.72 | 95,824 | 1013 |
17:40:15 | 18.5200 | 106 | 1,963.12 | 95,930 | 1013 |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover