Last | Chg. % 1D | Chg. Abs. |
---|---|---|
158.6000 | -0.25% | -0.4000 |
11/22/2024, 10:15:50 | C |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
10:15:50 | 158.6000 | 55 | 8,723.00 | 252 |
10:15:20 | 158.6000 | 12 | 1,903.20 | 197 |
10:15:03 | 158.8000 | 4 | 635.20 | 185 |
09:37:20 | 158.8000 | 20 | 3,176.00 | 181 |
09:00:41 | 160.2000 | 5 | 801.00 | 161 |
09:00:41 | 160.0000 | 156 | 24,960.00 | 156 |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover