Last | Chg. % 1D | Chg. Abs. |
---|---|---|
23.0000 | 0.00% | 0.0000 |
11/21/2024, 10:14:30 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 24.0000 | 24.0000 | 24.0000 | 24.0000 | 0.00% | 46,560 | 1,940 |
10/22/2024 | 24.0000 | 24.0000 | 24.0000 | 24.0000 | 0.00% | 7,296 | 304 |
10/23/2024 | 24.0000 | 24.0000 | 23.8000 | 23.8000 | -0.83% | 10,028 | 418 |
10/24/2024 | 23.8000 | 24.1000 | 23.6000 | 24.1000 | +1.26% | 67,000 | 2,792 |
10/25/2024 | 24.1000 | 24.3000 | 24.1000 | 24.3000 | +0.83% | 42,022 | 1,738 |
10/28/2024 | 24.4000 | 24.6000 | 23.9000 | 24.6000 | +1.23% | 125,613 | 5,154 |
10/29/2024 | 24.7000 | 24.9000 | 24.5000 | 24.8000 | +0.81% | 105,193 | 4,264 |
10/30/2024 | 24.6000 | 24.9000 | 24.6000 | 24.9000 | +0.40% | 120,147 | 4,840 |
10/31/2024 | 24.6000 | 24.9000 | 24.4000 | 24.6000 | -1.20% | 141,664 | 5,766 |
11/01/2024 | 24.6000 | 24.8000 | 24.6000 | 24.6000 | 0.00% | 5,715 | 232 |
11/04/2024 | 24.4000 | 24.7000 | 24.3000 | 24.7000 | +0.41% | 40,246 | 1,646 |
11/05/2024 | 24.7000 | 24.7000 | 24.2000 | 24.7000 | 0.00% | 26,782 | 1,096 |
11/06/2024 | 24.7000 | 24.7000 | 24.3000 | 24.6000 | -0.40% | 24,645 | 1,006 |
11/07/2024 | 24.6000 | 24.7000 | 24.3000 | 24.7000 | +0.41% | 3,590 | 146 |
11/08/2024 | 24.3000 | 24.6000 | 24.2000 | 24.2000 | -2.02% | 24,271 | 998 |
11/11/2024 | 24.2000 | 24.5000 | 23.4000 | 24.0000 | -0.83% | 202,032 | 8,404 |
11/12/2024 | 24.0000 | 24.0000 | 23.6000 | 23.9000 | -0.42% | 52,662 | 2,214 |
11/13/2024 | 23.8000 | 23.8000 | 23.4000 | 23.6000 | -1.26% | 96,711 | 4,106 |
11/14/2024 | 23.4000 | 23.4000 | 23.3000 | 23.3000 | -1.27% | 17,715 | 758 |
11/15/2024 | 23.1000 | 23.1000 | 22.8000 | 23.0000 | -1.29% | 191,056 | 8,308 |
11/18/2024 | 23.0000 | 23.0000 | 22.6000 | 23.0000 | 0.00% | 95,092 | 4,152 |
11/19/2024 | 23.0000 | 23.1000 | 22.4000 | 22.8000 | -0.87% | 187,953 | 8,284 |
11/20/2024 | 23.0000 | 23.0000 | 22.6000 | 23.0000 | +0.88% | 26,421 | 1,164 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.