| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 126.2000 | +2.06% | +2.5500 |
| 03/23/2026, 17:32:07 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:07 | 126.2000 | - | - | - | Reference Price |
| 15:30:33 | 128.0000 | - | - | - | Reference Price |
| 13:00:16 | 125.6500 | - | - | - | Reference Price |
| 11:00:38 | 121.2000 | - | - | - | Reference Price |
| 09:05:23 | 122.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
