Last | Chg. % 1D | Chg. Abs. |
---|---|---|
136.0200 | +2.18% | +2.9000 |
11/21/2024, 17:32:12 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
11:00:21 | 134.0400 | - | - | - |
13:00:33 | 134.4200 | - | - | - |
15:30:28 | 134.7800 | - | - | - |
17:32:12 | 136.0200 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover