Last | Chg. % 1D | Chg. Abs. |
---|---|---|
7.7880 | -1.58% | -0.1250 |
11/21/2024, 15:58:15 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 7.9950 | 7.9950 | 7.7500 | 7.8670 | +2.01% | 265,730 | 33,562 |
10/22/2024 | 7.7700 | 7.7730 | 7.3460 | 7.4310 | -5.54% | 174,175 | 22,974 |
10/23/2024 | 7.3820 | 7.4460 | 7.2510 | 7.2770 | -2.07% | 184,678 | 25,238 |
10/24/2024 | 7.2850 | 7.3830 | 7.2370 | 7.2490 | -0.38% | 146,825 | 20,124 |
10/25/2024 | 7.3560 | 7.3560 | 7.2730 | 7.2730 | +0.33% | - | - |
10/28/2024 | 7.2020 | 7.3620 | 7.1770 | 7.3620 | +1.22% | - | - |
10/29/2024 | 7.5220 | 7.5950 | 7.3730 | 7.4250 | +0.86% | 74,622 | 10,000 |
10/30/2024 | 7.3840 | 7.3930 | 7.2250 | 7.2250 | -2.69% | - | - |
10/31/2024 | 7.0920 | 7.0920 | 6.8620 | 6.9310 | -4.07% | 2,246 | 318 |
11/01/2024 | 6.8450 | 7.0430 | 6.8450 | 7.0130 | +1.18% | - | - |
11/04/2024 | 6.7150 | 6.7150 | 6.4230 | 6.5250 | -6.96% | 92,065 | 14,172 |
11/05/2024 | 6.7020 | 6.7030 | 6.5360 | 6.5360 | +0.17% | 69,669 | 10,542 |
11/06/2024 | 6.9400 | 7.3170 | 6.9400 | 6.9660 | +6.58% | 291,331 | 40,558 |
11/07/2024 | 7.1400 | 7.2730 | 7.0750 | 7.1910 | +3.23% | 82,450 | 11,476 |
11/08/2024 | 7.4340 | 7.4810 | 7.2300 | 7.2300 | +0.54% | - | - |
11/11/2024 | 7.4280 | 7.4830 | 7.0560 | 7.0560 | -2.41% | - | - |
11/12/2024 | 7.2350 | 7.2350 | 6.8820 | 6.8820 | -2.47% | - | - |
11/13/2024 | 7.2240 | 7.3410 | 7.0600 | 7.0600 | +2.59% | 144,558 | 19,912 |
11/14/2024 | 7.0270 | 7.0330 | 6.9650 | 7.0200 | -0.57% | - | - |
11/15/2024 | 6.9510 | 6.9840 | 6.9300 | 6.9320 | -1.25% | 25,815 | 3,724 |
11/18/2024 | 7.2760 | 7.9250 | 7.0890 | 7.9250 | +14.32% | 268,968 | 36,454 |
11/19/2024 | 7.9250 | 7.9910 | 7.8240 | 7.9620 | +0.47% | 203,388 | 25,610 |
11/20/2024 | 8.0770 | 8.1440 | 7.8550 | 7.9130 | -0.62% | 85,455 | 10,752 |
11/21/2024 | 8.0080 | 8.0300 | 7.7460 | 7.7880 | -1.58% | 91,781 | 11,700 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.