Last | Chg. % 1D | Chg. Abs. |
---|---|---|
216.9500 | -0.18% | -0.4000 |
12/23/2024, 17:32:12 | E |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/27/2024 | 233.6500 | 233.6500 | 232.3000 | 233.4000 | -0.47% | - | - |
11/28/2024 | 232.9500 | 234.6000 | 232.1000 | 232.1000 | -0.56% | - | - |
11/29/2024 | 231.7500 | 232.5500 | 231.7500 | 232.1500 | +0.02% | - | - |
12/02/2024 | 232.7500 | 232.8500 | 230.7000 | 230.7000 | -0.62% | - | - |
12/03/2024 | 228.6000 | 229.3500 | 225.9000 | 225.9000 | -2.08% | - | - |
12/04/2024 | 226.6500 | 226.7500 | 222.7000 | 222.7000 | -1.42% | - | - |
12/05/2024 | 224.4000 | 224.4000 | 221.8500 | 221.8500 | -0.38% | - | - |
12/09/2024 | 220.8000 | 221.2500 | 219.8000 | 221.2500 | -0.27% | - | - |
12/10/2024 | 221.3000 | 224.6500 | 221.1000 | 224.6500 | +1.54% | - | - |
12/11/2024 | 226.2000 | 226.2000 | 223.6500 | 223.6500 | -0.45% | - | - |
12/12/2024 | 222.6500 | 224.6500 | 221.6000 | 221.6000 | -0.92% | - | - |
12/13/2024 | 223.7500 | 225.9000 | 223.2500 | 225.9000 | +1.94% | - | - |
12/16/2024 | 224.5500 | 224.9000 | 221.1000 | 221.1000 | -2.12% | 20,590 | 92 |
12/17/2024 | 223.6500 | 223.6500 | 219.8500 | 220.2000 | -0.41% | - | - |
12/18/2024 | 219.4000 | 219.4000 | 218.3000 | 218.4500 | -0.79% | - | - |
12/19/2024 | 216.5000 | 217.1500 | 215.7000 | 217.1500 | -0.60% | - | - |
12/20/2024 | 214.9000 | 217.3500 | 214.1500 | 217.3500 | +0.09% | 430 | 2 |
12/23/2024 | 217.8500 | 218.3500 | 216.9500 | 216.9500 | -0.18% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.