Last | Chg. % 1D | Chg. Abs. |
---|---|---|
321.5000 | -1.41% | -4.6000 |
11/21/2024, 15:30:28 | C |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/21/2024 | 344.0000 | 344.0000 | 340.4000 | 342.8000 | +0.26% | - | - |
10/22/2024 | 341.3000 | 341.8000 | 334.4000 | 334.4000 | -2.45% | - | - |
10/23/2024 | 338.1000 | 338.5000 | 337.7000 | 338.5000 | +1.23% | - | - |
10/24/2024 | 341.9000 | 341.9000 | 339.5000 | 339.5000 | +0.30% | - | - |
10/25/2024 | 339.5000 | 343.5000 | 339.5000 | 343.5000 | +1.18% | - | - |
10/28/2024 | 345.8000 | 348.4000 | 345.5000 | 345.5000 | +0.58% | - | - |
10/29/2024 | 350.2000 | 352.1000 | 348.8000 | 349.2000 | +1.07% | - | - |
10/30/2024 | 350.8000 | 351.1000 | 347.1000 | 347.1000 | -0.60% | - | - |
10/31/2024 | 346.2000 | 346.2000 | 338.1000 | 338.1000 | -2.59% | - | - |
11/01/2024 | 340.5000 | 344.6000 | 340.4000 | 344.6000 | +1.92% | - | - |
11/04/2024 | 347.0000 | 350.5000 | 344.9000 | 350.5000 | +1.71% | - | - |
11/05/2024 | 352.1000 | 352.1000 | 348.5000 | 350.2000 | -0.09% | - | - |
11/06/2024 | 354.9000 | 360.3000 | 354.9000 | 355.2000 | +1.43% | 2,848 | 8 |
11/07/2024 | 363.3000 | 363.6000 | 361.1000 | 363.6000 | +2.36% | - | - |
11/08/2024 | 365.8000 | 365.8000 | 363.2000 | 363.2000 | -0.11% | - | - |
11/11/2024 | 361.0000 | 362.9000 | 360.5000 | 362.9000 | -0.08% | - | - |
11/12/2024 | 357.8000 | 362.1000 | 357.3000 | 362.1000 | -0.22% | - | - |
11/13/2024 | 357.6000 | 361.3000 | 356.8000 | 361.3000 | -0.22% | - | - |
11/14/2024 | 362.5000 | 364.6000 | 362.5000 | 362.5000 | +0.33% | - | - |
11/15/2024 | 339.5000 | 345.6000 | 339.5000 | 345.6000 | -4.66% | 19,354 | 56 |
11/18/2024 | 343.1000 | 344.4000 | 333.6000 | 333.6000 | -3.47% | 37,764 | 110 |
11/19/2024 | 334.5000 | 334.5000 | 328.4000 | 328.4000 | -1.56% | - | - |
11/20/2024 | 324.1000 | 326.5000 | 322.2000 | 326.1000 | -0.70% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.