Last | Chg. % 1D | Chg. Abs. |
---|---|---|
45.7450 | +5.79% | +2.5050 |
04/10/2025, 17:32:05 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/11/2025 | 52.5000 | 53.0800 | 49.6800 | 49.6800 | -8.96% | - | - |
03/12/2025 | 49.8350 | 49.8700 | 48.5300 | 48.7400 | -1.89% | - | - |
03/13/2025 | 49.1500 | 49.1500 | 48.0000 | 48.0000 | -1.52% | - | - |
03/14/2025 | 47.9100 | 47.9700 | 47.4550 | 47.4550 | -1.14% | - | - |
03/17/2025 | 47.4300 | 48.2250 | 47.4150 | 48.2250 | +1.62% | - | - |
03/18/2025 | 48.4500 | 48.4750 | 48.1550 | 48.1550 | -0.15% | - | - |
03/19/2025 | 48.2400 | 48.4400 | 48.1900 | 48.1900 | +0.07% | - | - |
03/20/2025 | 48.7550 | 48.9750 | 48.2950 | 48.2950 | +0.22% | - | - |
03/21/2025 | 47.7950 | 48.2550 | 47.6200 | 48.2550 | -0.08% | - | - |
03/24/2025 | 48.9450 | 49.2900 | 48.7550 | 49.2900 | +2.14% | - | - |
03/25/2025 | 49.5550 | 49.6000 | 48.8700 | 48.8700 | -0.85% | - | - |
03/26/2025 | 48.2300 | 49.7950 | 48.2300 | 49.7950 | +1.89% | - | - |
03/27/2025 | 49.3000 | 50.5800 | 49.3000 | 50.5800 | +1.58% | - | - |
03/28/2025 | 49.9000 | 50.1500 | 49.3350 | 49.3350 | -2.46% | - | - |
03/31/2025 | 48.9650 | 50.0500 | 48.9350 | 50.0500 | +1.45% | 18,733 | 382 |
04/01/2025 | 51.0400 | 51.0400 | 50.8400 | 50.9900 | +1.88% | - | - |
04/02/2025 | 50.9800 | 51.3300 | 50.3100 | 51.3300 | +0.67% | - | - |
04/03/2025 | 48.7300 | 50.1900 | 48.5950 | 49.4950 | -3.57% | 76,556 | 1,562 |
04/04/2025 | 50.3100 | 50.4500 | 48.8550 | 49.6400 | +0.29% | 16,727 | 340 |
04/07/2025 | 44.6550 | 46.8200 | 44.6550 | 46.1400 | -7.05% | 80,617 | 1,748 |
04/08/2025 | 45.5700 | 46.2650 | 45.5700 | 46.0200 | -0.26% | - | - |
04/09/2025 | 43.4250 | 43.8800 | 42.6900 | 43.2400 | -6.04% | 519 | 12 |
04/10/2025 | 46.5650 | 46.5650 | 45.3200 | 45.7450 | +5.79% | 181 | 4 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.