Last | Chg. % 1D | Chg. Abs. |
---|---|---|
10.8000 | -1.55% | -0.1700 |
11/22/2024, 15:30:27 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
09:05:21 | 11.0900 | - | - | - |
11:00:32 | 10.9400 | - | - | - |
13:00:27 | 10.8200 | - | - | - |
15:30:27 | 10.8000 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover