| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 20.9500 | -0.48% | -0.1000 |
| 01/21/2026, 15:30:19 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:19 | 20.9500 | - | - | 224 | Reference Price |
| 13:38:02 | 20.7500 | 224 | 4,648.00 | 224 | Continuous Trading |
| 13:00:33 | 20.7500 | - | - | - | Reference Price |
| 11:00:34 | 21.1000 | - | - | - | Reference Price |
| 09:05:16 | 21.3000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
