Last | Chg. % 1D | Chg. Abs. |
---|---|---|
8.2250 | +4.31% | +0.3400 |
01/02/2025, 15:30:33 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
15:30:33 | 8.2250 | - | - | - | Reference Price |
13:00:17 | 8.1700 | - | - | - | Reference Price |
11:00:44 | 8.0600 | - | - | - | Reference Price |
09:05:30 | 7.9350 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover