Last | Chg. % 1D | Chg. Abs. |
---|---|---|
47.2200 | -0.46% | -0.2200 |
11/22/2024, 17:32:27 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:27 | 47.2200 | - | - | - |
15:30:27 | 47.8000 | - | - | - |
13:00:34 | 47.7600 | - | - | - |
11:00:27 | 47.5600 | - | - | - |
09:05:07 | 47.4600 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover