Last | Chg. % 1D | Chg. Abs. |
---|---|---|
13.6000 | +2.26% | +0.3000 |
11/22/2024, 17:32:27 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
10/23/2024 | 14.5800 | 14.5800 | 14.1800 | 14.2400 | -1.25% | - | - |
10/24/2024 | 14.2400 | 14.4800 | 14.2400 | 14.3000 | +0.42% | - | - |
10/25/2024 | 14.2000 | 14.4800 | 14.2000 | 14.4800 | +1.26% | - | - |
10/28/2024 | 14.6000 | 14.6600 | 14.4800 | 14.4800 | 0.00% | - | - |
10/29/2024 | 14.8000 | 14.8000 | 14.2200 | 14.2200 | -1.80% | - | - |
10/30/2024 | 14.2400 | 14.2400 | 13.9600 | 13.9600 | -1.83% | - | - |
10/31/2024 | 14.0000 | 14.1400 | 14.0000 | 14.1400 | +1.29% | - | - |
11/01/2024 | 14.2200 | 14.3000 | 14.1800 | 14.3000 | +1.13% | - | - |
11/04/2024 | 14.4200 | 14.4200 | 13.9800 | 13.9800 | -2.24% | - | - |
11/05/2024 | 14.1000 | 14.1000 | 14.0000 | 14.0000 | +0.14% | - | - |
11/06/2024 | 13.9400 | 14.2200 | 13.8800 | 13.8800 | -0.86% | - | - |
11/07/2024 | 14.0800 | 14.6600 | 14.0800 | 14.6600 | +5.62% | - | - |
11/08/2024 | 14.6000 | 14.6000 | 14.3600 | 14.5000 | -1.09% | - | - |
11/11/2024 | 14.5800 | 14.8800 | 14.5800 | 14.8800 | +2.62% | - | - |
11/12/2024 | 14.4200 | 14.4200 | 13.1800 | 13.8000 | -7.26% | - | - |
11/13/2024 | 13.4800 | 13.9600 | 13.4800 | 13.7600 | -0.29% | - | - |
11/14/2024 | 13.7800 | 13.8000 | 13.5600 | 13.5600 | -1.45% | - | - |
11/15/2024 | 13.5000 | 13.5800 | 13.5000 | 13.5000 | -0.44% | - | - |
11/18/2024 | 13.7600 | 13.7600 | 13.4600 | 13.4800 | -0.15% | - | - |
11/19/2024 | 13.6200 | 13.6200 | 12.9000 | 13.1800 | -2.23% | - | - |
11/20/2024 | 13.2600 | 13.2600 | 13.2000 | 13.2600 | +0.61% | - | - |
11/21/2024 | 13.4600 | 13.4600 | 13.3000 | 13.3000 | +0.30% | - | - |
11/22/2024 | 13.5600 | 13.6000 | 13.5400 | 13.6000 | +2.26% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.