Last | Chg. % 1D | Chg. Abs. |
---|---|---|
14.6800 | -0.94% | -0.1400 |
12/23/2024, 17:32:31 | E |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
11/27/2024 | 13.5600 | 13.5600 | 13.1600 | 13.1800 | -3.65% | - | - |
11/28/2024 | 13.4400 | 13.4400 | 13.3400 | 13.3800 | +1.52% | - | - |
11/29/2024 | 13.3600 | 13.5800 | 13.3600 | 13.5800 | +1.49% | - | - |
12/02/2024 | 13.6000 | 13.6000 | 13.1200 | 13.1200 | -3.39% | - | - |
12/03/2024 | 13.2200 | 13.7800 | 13.2200 | 13.7800 | +5.03% | 49,157 | 3,592 |
12/04/2024 | 13.7600 | 14.0200 | 13.7600 | 13.9200 | +1.02% | - | - |
12/05/2024 | 14.0000 | 14.0400 | 13.9000 | 14.0400 | +0.86% | 12,518 | 898 |
12/06/2024 | 13.9800 | 14.1600 | 13.9800 | 14.1400 | +0.71% | - | - |
12/09/2024 | 14.2200 | 14.5000 | 14.2200 | 14.5000 | +2.55% | - | - |
12/10/2024 | 14.4200 | 14.5400 | 14.3400 | 14.5400 | +0.28% | - | - |
12/11/2024 | 14.8000 | 14.8000 | 14.7200 | 14.8000 | +1.79% | - | - |
12/12/2024 | 14.9200 | 15.2400 | 14.9200 | 15.2400 | +2.97% | 1,812 | 120 |
12/13/2024 | 15.3800 | 15.3800 | 15.1200 | 15.1200 | -0.79% | - | - |
12/16/2024 | 15.1200 | 15.1200 | 14.7200 | 14.7200 | -2.65% | - | - |
12/17/2024 | 14.6400 | 14.7200 | 14.5200 | 14.6600 | -0.41% | - | - |
12/18/2024 | 14.7000 | 14.7000 | 14.6000 | 14.6600 | 0.00% | - | - |
12/19/2024 | 14.5200 | 14.5200 | 14.3400 | 14.3400 | -2.18% | - | - |
12/20/2024 | 14.1200 | 14.8200 | 14.1200 | 14.8200 | +3.35% | - | - |
12/23/2024 | 14.7800 | 14.8200 | 14.6000 | 14.6800 | -0.94% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.