Last | Chg. % 1D | Chg. Abs. |
---|---|---|
24.0500 | -0.21% | -0.0500 |
11/21/2024, 15:30:44 | C |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
15:30:44 | 24.0500 | - | - | 500 |
14:33:34 | 24.2000 | 500 | 12,100.00 | 500 |
13:00:36 | 24.1500 | - | - | - |
11:00:28 | 24.1000 | - | - | - |
09:05:14 | 24.1500 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover