Last | Chg. % 1D | Chg. Abs. |
---|---|---|
14.7000 | -2.00% | -0.3000 |
04/25/2025, 17:32:07 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/28/2025 | 13.3000 | 13.3000 | 13.1000 | 13.1000 | -2.96% | - | - |
03/31/2025 | 13.1000 | 13.3000 | 13.1000 | 13.3000 | +1.53% | - | - |
04/01/2025 | 13.2000 | 13.2000 | 13.1000 | 13.2000 | -0.75% | - | - |
04/02/2025 | 13.3000 | 13.7000 | 13.2000 | 13.3000 | +0.76% | 18,514 | 1,392 |
04/03/2025 | 13.4000 | 13.8000 | 13.4000 | 13.8000 | +3.76% | - | - |
04/04/2025 | 14.1000 | 14.4000 | 13.8000 | 14.3000 | +3.62% | - | - |
04/07/2025 | 14.5000 | 14.5000 | 14.4000 | 14.4000 | +0.70% | - | - |
04/08/2025 | 14.0000 | 14.0000 | 14.0000 | 14.0000 | -2.78% | - | - |
04/09/2025 | 14.1000 | 14.1000 | 13.9000 | 13.9000 | -0.71% | - | - |
04/10/2025 | 14.2000 | 14.5000 | 14.2000 | 14.5000 | +4.32% | - | - |
04/11/2025 | 14.7000 | 15.1000 | 14.7000 | 15.1000 | +4.14% | - | - |
04/14/2025 | 15.3000 | 15.3000 | 14.5000 | 14.5000 | -3.97% | - | - |
04/15/2025 | 14.7000 | 15.1000 | 14.7000 | 15.1000 | +4.14% | - | - |
04/16/2025 | 15.4000 | 15.4000 | 15.2000 | 15.2000 | +0.66% | - | - |
04/17/2025 | 15.3000 | 15.3000 | 15.0000 | 15.0000 | -1.32% | - | - |
04/22/2025 | 15.6000 | 16.1000 | 15.6000 | 15.7000 | +4.67% | - | - |
04/23/2025 | 15.3000 | 15.3000 | 15.1000 | 15.1000 | -3.82% | - | - |
04/24/2025 | 15.2000 | 15.2000 | 14.7000 | 15.0000 | -0.66% | - | - |
04/25/2025 | 14.7000 | 15.0000 | 14.6000 | 14.7000 | -2.00% | 1,110 | 76 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.