Last | Chg. % 1D | Chg. Abs. |
---|---|---|
4.7340 | -1.09% | -0.0520 |
11/22/2024, 17:32:27 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:27 | 4.7340 | - | - | - |
15:30:27 | 4.7280 | - | - | - |
13:00:34 | 4.7340 | - | - | - |
11:00:27 | 4.7800 | - | - | - |
09:05:07 | 4.7780 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover