Last | Chg. % 1D | Chg. Abs. |
---|---|---|
58.9000 | -0.34% | -0.2000 |
11/21/2024, 17:32:32 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
11:00:28 | 58.4000 | - | - | - |
13:00:36 | 58.6000 | - | - | - |
15:30:44 | 58.9000 | - | - | - |
17:32:32 | 58.9000 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover