Last | Chg. % 1D | Chg. Abs. |
---|---|---|
14.0000 | +1.01% | +0.1400 |
04/11/2025, 17:32:25 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/13/2025 | 15.2200 | 15.2600 | 15.1400 | 15.2000 | -0.26% | - | - |
03/14/2025 | 15.0800 | 15.2400 | 15.0800 | 15.0800 | -0.79% | - | - |
03/17/2025 | 14.7400 | 14.9800 | 14.7400 | 14.9000 | -1.19% | - | - |
03/18/2025 | 15.0200 | 15.1000 | 14.9800 | 15.1000 | +1.34% | - | - |
03/19/2025 | 15.2400 | 15.2400 | 15.1200 | 15.2200 | +0.79% | - | - |
03/20/2025 | 15.1400 | 15.2400 | 15.1400 | 15.1800 | -0.26% | - | - |
03/21/2025 | 15.1000 | 15.1000 | 15.0400 | 15.0600 | -0.79% | - | - |
03/24/2025 | 15.0800 | 15.0800 | 14.8800 | 15.0200 | -0.27% | - | - |
03/25/2025 | 15.1000 | 15.2600 | 15.1000 | 15.2000 | +1.20% | - | - |
03/26/2025 | 15.3400 | 15.3400 | 15.1800 | 15.2200 | +0.13% | - | - |
03/27/2025 | 15.1400 | 16.5000 | 15.1400 | 16.5000 | +8.41% | - | - |
03/28/2025 | 15.9000 | 16.1000 | 15.9000 | 16.0200 | -2.91% | 19,714 | 1,226 |
03/31/2025 | 15.9200 | 16.5600 | 15.9200 | 16.5400 | +3.25% | - | - |
04/01/2025 | 16.4600 | 17.3000 | 16.4600 | 17.2800 | +4.47% | 21,625 | 1,250 |
04/02/2025 | 17.4800 | 17.6200 | 17.4800 | 17.6200 | +1.97% | - | - |
04/03/2025 | 17.3000 | 17.5800 | 16.7800 | 16.9000 | -4.09% | - | - |
04/04/2025 | 16.6000 | 16.6000 | 15.2400 | 15.6000 | -7.69% | - | - |
04/07/2025 | 13.5600 | 14.0600 | 13.5600 | 14.0600 | -9.87% | - | - |
04/08/2025 | 14.4400 | 14.6600 | 14.2200 | 14.5600 | +3.56% | - | - |
04/09/2025 | 13.8000 | 13.8000 | 13.2000 | 13.3800 | -8.10% | - | - |
04/10/2025 | 14.3600 | 14.3600 | 13.7800 | 13.8600 | +3.59% | - | - |
04/11/2025 | 14.0600 | 14.0600 | 13.8000 | 14.0000 | +1.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.