Last | Chg. % 1D | Chg. Abs. |
---|---|---|
28.5500 | +1.22% | +0.3450 |
01/15/2025, 17:32:06 | x |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
12/16/2024 | 25.6100 | 25.6100 | 25.1850 | 25.1850 | -1.60% | - | - |
12/17/2024 | 25.1550 | 25.2500 | 25.0650 | 25.2400 | +0.22% | - | - |
12/18/2024 | 25.4450 | 25.4750 | 25.2750 | 25.2750 | +0.14% | - | - |
12/19/2024 | 24.9850 | 25.0900 | 24.7650 | 25.0900 | -0.73% | - | - |
12/20/2024 | 25.2250 | 25.8200 | 25.0150 | 25.8200 | +2.91% | - | - |
12/23/2024 | 25.9200 | 25.9200 | 25.7850 | 25.8150 | -0.02% | - | - |
12/27/2024 | 26.0600 | 26.1150 | 26.0500 | 26.1150 | +1.16% | - | - |
12/30/2024 | 25.9850 | 26.0900 | 25.9200 | 25.9200 | -0.75% | - | - |
01/02/2025 | 26.5550 | 27.3550 | 26.5550 | 27.3550 | +5.54% | - | - |
01/03/2025 | 27.6000 | 27.6350 | 27.3400 | 27.6350 | +1.02% | - | - |
01/06/2025 | 27.4300 | 27.5050 | 26.8900 | 26.8900 | -2.70% | - | - |
01/07/2025 | 26.7050 | 26.9650 | 26.7050 | 26.9650 | +0.28% | - | - |
01/08/2025 | 26.9100 | 27.4800 | 26.9100 | 27.1250 | +0.59% | 19,786 | 720 |
01/09/2025 | 27.2750 | 27.4500 | 27.2750 | 27.3600 | +0.87% | - | - |
01/10/2025 | 27.4500 | 27.8650 | 27.4500 | 27.4950 | +0.49% | - | - |
01/13/2025 | 27.6100 | 28.0150 | 27.6100 | 28.0150 | +1.89% | - | - |
01/14/2025 | 27.9050 | 28.2050 | 27.8000 | 28.2050 | +0.68% | - | - |
01/15/2025 | 28.3150 | 28.5500 | 28.3150 | 28.5500 | +1.22% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.